Revenues received by government agencies - ...
Úr útdrætti gagnapakka
According to the EITI Standard 5.3.b: "Summary data from each EITI Report should be submitted electronically to the International Secretariat according to the standardised reporting...
Data Dictionary
Dálkur | Type | Label | Lýsing |
---|---|---|---|
created | timestamp | ||
changed | timestamp | ||
country | text | ||
iso3 | text | ||
year | numeric | ||
start_date | text | ||
end_date | text | ||
government_agency_name | text | ||
gfs_code | text | ||
gfs_description | text | ||
name_of_revenue_stream | text | ||
currency_code | text | ||
currency_rate | numeric | ||
value_reported | numeric | ||
value_reported_as_USD | numeric | ||
reporting_url | text |
Viðbótarupplýsingar
Síðast uppfært | 3 júní, 2021 |
---|---|
Stofnað | óþekkt |
Skráasnið | CSV |
Leyfisskilmálar | Creative Commons Attribution |
Data updated | 2021-06-03 |