Company payments - Cameroon
Från sammanfattningen av detta dataset
According to the EITI Standard 5.3.b: "Summary data from each EITI Report should be submitted electronically to the International Secretariat according to the standardised reporting...
Data Dictionary
Column | Type | Label | Beskrivning |
---|---|---|---|
created | timestamp | ||
changed | timestamp | ||
country | text | ||
iso3 | text | ||
year | numeric | ||
start_date | text | ||
end_date | text | ||
company_name | text | ||
gfs_code | text | ||
gfs_description | text | ||
name_of_revenue_stream | text | ||
currency_code | text | ||
currency_rate | numeric | ||
value_reported | numeric | ||
value_reported_as_USD | numeric | ||
reporting_url | text | ||
commodities | text | ||
company_identification | text |
Mer information
Senast uppdaterad | Juni 3, 2021 |
---|---|
Skapad | okänd |
Format | CSV |
Licens | Creative Commons Erkännande |
Data updated | 2021-06-03 |